Business Setup · Visas
UAE free zone visa quota comparison
Starter allocations versus package ceilings across our five partner free zones — so you size the licence for the people you actually need, not the brochure headline.
Starter is not the ceiling
Every partner zone publishes a starter visa allocation on the entry package. That number is not the maximum you can eventually hold. Ceilings usually unlock only when you move from a virtual or flexi desk into dedicated office or warehouse tenancy — and immigration still has to approve each person. Use the table for planning; confirm the exact package before you sign.
| Zone | Starter allocation | Ceiling | Notes |
|---|---|---|---|
| Meydan Free Zone Dubai | 6 | 50 | Higher allocations require moving from a virtual desk to a dedicated office. Ceiling commonly cited at 50+. |
| IFZA (International Free Zone Authority) Dubai | 3 | Unlimited | No strict package ceiling — unlocked by leasing physical space inside DIEZ. 0-visa base licence AED 12,900. |
| SPC Free Zone (Sharjah Publishing City) Sharjah | 3 | 100 | Starter packages typically 3–5 visas; ceiling up to 100 with warehouse/office tenancy. |
| Ajman NuVentures Centre Free Zone Ajman | 2 | Unlimited | Unlimited on corporate justification and dedicated flexi-space expansions. |
| Ajman Free Zone Ajman | 2 | 5 | Starter typically 2–3 visas; executive offices up to 5; warehouses scale further. |
Partner-published tariffs · verified 12 August 2026 · confirm exact fees at consultation
Full cost breakdown by zone
Visa quota is only one line in the all-in number. Open each partner zone for licence fees, renewal bands, and the hidden processing costs that usually sit outside the headline package.
